EU Investment Routes
Citizenship-by-investment options in the European Union.
🇵🇹 ARI / Golden Visa (RESIDENCE, not citizenship) Portugal | 🇪🇸 Carta de Naturaleza (Art 21.1 CC) Spain | |
|---|---|---|
| Path type | Investment | Investment |
| Eligibility | PT-INV-01 documents the Autorização de Residência para Atividade de Investimento (ARI) | Carta de Naturaleza per CC Art 21.1 — discretionary Royal Decree (Real Decreto) grant for exceptional circumstances. Granted by Consejo de Ministros recommendation, signed by HM the King. No residence requirement; no language test; no renunciation requirement (Art 24.2 framework applies). Rare; typically 30-80 grants per year. Used for athletes, artists, scientists, religious figures, exceptional service to Spain. Not a CBI (no investment qualification per Spanish law; Ley 14/2013 talent/investment residence was separate residency framework, partially repealed by Ley 1/2025 effective 2025-01-09 which eliminated €500K real-estate Golden Visa). |
| Timeline | T1 | variable |
| Estimated cost | Not specified | Not specified |
| Renunciation required | No | No |
Not ready to decide? Track the 2026 changes.
Descent rules are shifting fast (Italy, Canada, Poland). We'll email you in plain English when a change affects these routes — no spam, unsubscribe anytime.
Other popular comparisons
Italian vs Portuguese Descent
The two most popular European ancestry routes compared
Fastest EU Naturalization
Compare naturalization timelines across major EU countries
Germany: Descent vs Naturalization
Two main paths to German citizenship side by side
Ancestry Routes: Italy vs Poland vs Romania
Compare descent-based citizenship across Eastern and Southern Europe
North America: US vs Canada Naturalization
Compare the two major North American citizenship pathways