Ancestry Routes: Italy vs Poland vs Romania
Compare descent-based citizenship across Eastern and Southern Europe.
🇮🇹 Jure sanguinis — pre-Tajani unlimited (Legge 91/1992 Art 1 c.1 lit.a) Italy | 🇵🇱 Citizenship confirmation via paternal descent (pre-1951 or ius-patre chain) Poland | 🇷🇴 Jus sanguinis at birth - child of RO citizen Romania | |
|---|---|---|---|
| Path type | Descent | Descent | Descent |
| Eligibility | Applies to births pre-2025-03-28 OR applications/recognitions before 23:59 Rome 2025-03-27 (Tajani exception a). | Details pending | A child acquires Romanian citizenship automatically at birth, by descent (jus sanguinis), where at least one parent is a Romanian citizen, regardless of the place of birth (Legea 21/1991 (R) Art 5(1)-(2); RO-EVID-001). This is the single most important acquisition mode in Romanian nationality law: it is operative from the moment of birth, requires no application, no residence, no language test, and no oath, because the citizenship is conferred ope legis (by operation of law) |
| Timeline | medium | 6-24 months | 6-12 months typical (civil-status transcription) |
| Estimated cost | 500 | Not specified | Not specified |
| Renunciation required | No | No | No |
Not ready to decide? Track the 2026 changes.
Descent rules are shifting fast (Italy, Canada, Poland). We'll email you in plain English when a change affects these routes — no spam, unsubscribe anytime.
Other popular comparisons
Italian vs Portuguese Descent
The two most popular European ancestry routes compared
Fastest EU Naturalization
Compare naturalization timelines across major EU countries
Germany: Descent vs Naturalization
Two main paths to German citizenship side by side
EU Investment Routes
Citizenship-by-investment options in the European Union
North America: US vs Canada Naturalization
Compare the two major North American citizenship pathways