Italian vs Portuguese Descent
The two most popular European ancestry routes compared.
🇮🇹 Jure sanguinis — pre-Tajani unlimited (Legge 91/1992 Art 1 c.1 lit.a) Italy | 🇵🇹 Jus sanguinis — child of Portuguese national (Art 1(1)(a)-(c)) Portugal | |
|---|---|---|
| Path type | Descent | Descent |
| Eligibility | Applies to births pre-2025-03-28 OR applications/recognitions before 23:59 Rome 2025-03-27 (Tajani exception a). | PT-DSC-01 is the primary descent route for children of Portuguese nationals worldwide. It is grounded in Art 1(1)(a), (b), and (c) of Lei 37/81, all of which have remained unchanged from the 1981 founding text through the most recent amendment (LO 1/2026, EIF 2026-05-19). This route confers originária (original) Portuguese nationality, which takes effect ex tunc from birth pursuant to Art 11 of Lei 37/81. No residence in Portugal is required, and there is no integration test, language test, or discretionary assessment. For sub-tracks (a) and (b) acquisition is automatic by operation of law; fo |
| Timeline | medium | T2 |
| Estimated cost | 500 | Not specified |
| Renunciation required | No | No |
Not ready to decide? Track the 2026 changes.
Descent rules are shifting fast (Italy, Canada, Poland). We'll email you in plain English when a change affects these routes — no spam, unsubscribe anytime.
Other popular comparisons
Fastest EU Naturalization
Compare naturalization timelines across major EU countries
Germany: Descent vs Naturalization
Two main paths to German citizenship side by side
EU Investment Routes
Citizenship-by-investment options in the European Union
Ancestry Routes: Italy vs Poland vs Romania
Compare descent-based citizenship across Eastern and Southern Europe
North America: US vs Canada Naturalization
Compare the two major North American citizenship pathways