Citizenship Attainability Index
Passport indexes rank where a passport gets you. This index ranks something nobody else measures: how attainable the citizenship itself is— how many realistic legal doors each country's nationality law opens, computed from 1,841 primary-source-documented routes across 62 countries.
| # | Country | Score | Path breadth | Ancestry | Dual-friendly | Family/Nat. | Paths |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 100 | 100 | 100 | 100 | 100 | 32 |
| 2 | Ukraine | 100 | 100 | 100 | 100 | 100 | 48 |
| 3 | Germany | 98 | 100 | 100 | 100 | 90 | 21 |
| 4 | Antigua and Barbuda | 97 | 90 | 100 | 100 | 100 | 23 |
| 5 | Bulgaria | 97 | 90 | 100 | 100 | 100 | 21 |
| 6 | Greece | 97 | 90 | 100 | 100 | 100 | 44 |
| 7 | Hungary | 97 | 90 | 100 | 100 | 100 | 46 |
| 8 | Malta | 97 | 90 | 100 | 100 | 100 | 32 |
| 9 | Portugal | 97 | 90 | 100 | 100 | 100 | 35 |
| 10 | Switzerland | 97 | 90 | 100 | 100 | 100 | 33 |
| 11 | Austria | 96.7 | 100 | 100 | 87 | 100 | 23 |
| 12 | France | 96 | 100 | 100 | 100 | 80 | 25 |
| 13 | Romania | 95 | 90 | 100 | 100 | 90 | 19 |
| 14 | Dominica | 94.5 | 90 | 90 | 100 | 100 | 19 |
| 15 | Argentina | 94 | 80 | 100 | 100 | 100 | 37 |
| 16 | Armenia | 94 | 80 | 100 | 100 | 100 | 37 |
| 17 | Australia | 94 | 80 | 100 | 100 | 100 | 38 |
| 18 | Belgium | 94 | 80 | 100 | 100 | 100 | 29 |
| 19 | Brazil | 94 | 80 | 100 | 100 | 100 | 36 |
| 20 | Denmark | 94 | 80 | 100 | 100 | 100 | 47 |
| 21 | Ireland | 94 | 80 | 100 | 100 | 100 | 29 |
| 22 | Italy | 94 | 80 | 100 | 100 | 100 | 35 |
| 23 | Mexico | 94 | 80 | 100 | 100 | 100 | 49 |
| 24 | Poland | 94 | 80 | 100 | 100 | 100 | 27 |
| 25 | United Kingdom | 94 | 80 | 100 | 100 | 100 | 35 |
| 26 | United States | 94 | 80 | 100 | 100 | 100 | 28 |
| 27 | Croatia | 93.4 | 80 | 100 | 98 | 100 | 43 |
| 28 | Grenada | 91.5 | 80 | 90 | 100 | 100 | 19 |
| 29 | Cyprus | 91 | 70 | 100 | 100 | 100 | 34 |
| 30 | Moldova | 91 | 70 | 100 | 100 | 100 | 36 |
| 31 | Netherlands | 91 | 70 | 100 | 100 | 100 | 77 |
| 32 | New Zealand | 91 | 70 | 100 | 100 | 100 | 26 |
| 33 | Norway | 91 | 70 | 100 | 100 | 100 | 31 |
| 34 | Slovakia | 91 | 70 | 100 | 100 | 100 | 22 |
| 35 | Turkey | 91 | 70 | 100 | 100 | 100 | 45 |
| 36 | Canada | 89 | 70 | 100 | 100 | 90 | 22 |
| 37 | Czech Republic | 89 | 70 | 100 | 100 | 90 | 19 |
| 38 | Saint Kitts and Nevis | 89 | 80 | 80 | 100 | 100 | 18 |
| 39 | Montenegro | 88.8 | 90 | 100 | 83 | 80 | 18 |
| 40 | Albania | 88 | 60 | 100 | 100 | 100 | 17 |
| 41 | Israel | 88 | 80 | 100 | 100 | 70 | 18 |
| 42 | Luxembourg | 88 | 80 | 100 | 100 | 70 | 30 |
| 43 | Slovenia | 88 | 60 | 100 | 100 | 100 | 47 |
| 44 | South Korea | 87.2 | 90 | 100 | 61 | 100 | 23 |
| 45 | Georgia | 87 | 80 | 100 | 80 | 90 | 15 |
| 46 | Iceland | 86.4 | 60 | 100 | 93 | 100 | 46 |
| 47 | Japan | 86.3 | 100 | 100 | 61 | 80 | 18 |
| 48 | Lithuania | 86.2 | 90 | 100 | 73 | 80 | 22 |
| 49 | Saint Lucia | 85.6 | 80 | 80 | 94 | 90 | 18 |
| 50 | Finland | 85.5 | 60 | 90 | 100 | 100 | 25 |
| 51 | Philippines | 83.7 | 80 | 100 | 67 | 90 | 21 |
| 52 | South Africa | 83 | 50 | 100 | 100 | 90 | 13 |
| 53 | Estonia | 81.8 | 60 | 100 | 75 | 100 | 28 |
| 54 | Panama | 72.3 | 50 | 90 | 75 | 80 | 12 |
| 55 | Latvia | 72 | 40 | 100 | 100 | 50 | 18 |
| 56 | India | 65.2 | 50 | 100 | 53 | 60 | 17 |
| 57 | United Arab Emirates | 64.4 | 50 | 70 | 64 | 80 | 11 |
| 58 | Singapore | 55.9 | 60 | 90 | 6 | 70 | 18 |
| 59 | Hong Kong SAR | 54.3 | 20 | 70 | 75 | 60 | 8 |
| 60 | Chile | 47 | 20 | 0 | 100 | 80 | 11 |
| 61 | Serbia | 26.1 | 10 | 0 | 92 | 0 | 26 |
| 62 | Sweden | 25 | 0 | 0 | 100 | 0 | 53 |
Methodology
Each country's score is a weighted composite of four components, each 0–100, computed only from fields with near-complete coverage in our route database: path breadth(30% — how many of the ten acquisition categories the country's law covers: descent, naturalization, marriage, investment, birth, restoration, historical, adoption, special programs, citizenship-by-naturalization variants), ancestry openness (25% — presence and depth of descent/historical/restoration routes), dual-citizenship friendliness (25% — the share of routes that do not require renouncing your current citizenship), and family & naturalization depth (20%). Records that are not citizenship acquisitions (residence permits, overseas statuses, loss procedures, pending litigation) are excluded.
Processing times and costs are deliberately excluded until their data coverage is complete — a sparse signal would silently skew the ranking. The index is descriptive of documented legal pathways, updated as legislation changes; it is not advice and not a claim about which country is "best" for any individual. Educational information — not legal advice.