Fastest EU Naturalization
Compare naturalization timelines across major EU countries.
Ordinary naturalisation — CPLP / EU nationals (7-year track) (Art 6 n.1) Portugal | Ordinary naturalisation (8-year residence) Romania | Uznanie za obywatela polskiego (Wojewoda recognition - standard residence) Poland | |
|---|---|---|---|
| Tipo de vía | Naturalization | Naturalization | Naturalization |
| Elegibilidad | PT-NAT-01 is the ordinary-naturalisation (concessão) pathway for foreign nationals who hold a preferential residence threshold under the republished Lei da Nacionalidade : nationals of the Comunidade dos Países de Língua Portuguesa (CPLP) and citizens of European Union Member States. It is the principal discretionary route by which a long-settled foreign resident acquires Portuguese nationality, as distinguished from the attribution (originária) routes of Article 1 (jus soli / jus sanguinis) and the declaration-based acquisition routes of Articles 3 (marriage / união de facto) and 5 (adoption | Ordinary naturalisation under Art 8(1) of Legea 21/1991 (R) is the baseline, residence-based pathway to Romanian citizenship for foreign nationals (and stateless persons) with no Romanian ancestry, marriage, refugee status, or special-contribution claim that would shorten the term. It is the route through which the NEW knowledge tests introduced by Legea 14/2025 — Art 8(1)(f) (Romanian language plus elementary culture/civilisation) and Art 8(1)(g) (the Constitution of Romania | Detalles pendientes |
| Plazo | T1 | 24-48 months typical (Art 8 full cumulative conditions + oath) | 8-18 months |
| Coste estimado | No especificado | No especificado | No especificado |
| Tasa oficial | No especificado | 91,50 RON | No especificado |
| Renuncia requerida | No | No | No |
¿Aún no te decides? Sigue los cambios de 2026.
Las reglas de descendencia cambian rápido (Italia, Canadá, Polonia). Te enviaremos un email en lenguaje claro cuando un cambio afecte a estas vías: sin spam, cancela cuando quieras.
Otras comparaciones populares
Italian vs Portuguese Descent
The two most popular European ancestry routes compared
Germany: Descent vs Naturalization
Two main paths to German citizenship side by side
EU Investment Routes
Citizenship-by-investment options in the European Union
Ancestry Routes: Italy vs Poland vs Romania
Compare descent-based citizenship across Eastern and Southern Europe
North America: US vs Canada Naturalization
Compare the two major North American citizenship pathways