North America: US vs Canada Naturalization
Compare the two major North American citizenship pathways.
General naturalization sec. 316 (5-yr LPR) United States | Adult naturalization grant (s.5(1)) Canada | |
|---|---|---|
| סוג מסלול | Naturalization | Naturalization |
| זכאות | General naturalization under INA sec. 316(a) = 8 USC sec. 1427(a) requires 5 years continuous residence as an LPR immediately preceding the application, physical presence at least half that period (>=30 months), residence within the State/USCIS district at least 3 months before filing (reduced from 6 to 3 months by the 1990 Act), and good moral character/attachment to the Constitution throughout. Absences >6 months but <1 year raise a rebuttable presumption of break; >=1 year breaks continuity (absent N-470). English + civics (sec. 312) required, with a current dual-track civics test (2008 legacy vs 2025 test, filing-date pivot 20 Oct 2025). The N-400 fee is $760 paper / $710 online / $380 reduced (eff. 1 Apr 2024). Oath under sec. 337 required. | The Minister SHALL grant citizenship to a PR who: is physically present in Canada >=1,095 days within the 5 years before application; filed income tax for 3 of those 5 years; (if 18-54) has CLB/NCLC level 4 language + passes the knowledge test; is not prohibited; and takes the oath. C-6 (2017) reverted C-24's 1,460-days/4-of-6/intent-to-reside regime. Pre-PR days count 0.5 each (max 365). Fee $653. |
| לוח זמנים | T3 | לא צוין |
| עלות מוערכת | לא צוין | לא צוין |
| אגרה ממשלתית | 760 $ | 653 CA$ |
| נדרש ויתור על אזרחות | לא | לא |
עדיין לא מוכנים להחליט? עקבו אחר שינויי 2026.
כללי מוצא משתנים במהירות (איטליה, קנדה, פולין). נשלח לכם אימייל בשפה פשוטה כששינוי משפיע על מסלולים אלה — ללא ספאם, ניתן לבטל בכל עת.
השוואות פופולריות נוספות
Italian vs Portuguese Descent
The two most popular European ancestry routes compared
Fastest EU Naturalization
Compare naturalization timelines across major EU countries
Germany: Descent vs Naturalization
Two main paths to German citizenship side by side
EU Investment Routes
Citizenship-by-investment options in the European Union
Ancestry Routes: Italy vs Poland vs Romania
Compare descent-based citizenship across Eastern and Southern Europe